Amasistimu anamandla | |
Imoto | 72V/10kW unomphela uzibuthe ehambisanayo AC motor |
Amandla amahhashi | Amandla alinganiselwe: 10kW, amandla aphezulu: 20kW |
Ukubekezela | ≤25 |
Ibanga lejubane | ≤ 30KM/H |
Irediyasi encane yokujika | 5.5m |
Isistimu yokuqondisa | I-Tubular electric power assisted wheel gear steering system |
Isistimu yokumiswa | I-Metallic Sapphir Uhlobo oluzimele lwe-Macpherson ukumiswa ngaphambili; Intwasahlobo yeqabunga eguquguqukayo ukumiswa kwangemuva okungazimele |
Ibhethri | 12 *6V amabhethri e-asidi eholayo angalondolozi |
Umzimba/I-Chassis | |
Uhlaka | insimbi yekhwalithi yokwakha ye-carbon |
Umzimba | Ikhwalithi ephezulu ye-carbon structural steel/amandla aphezulu we-aluminium alloy |
Uhlelo lokuphepha | |
Uhlelo lwamabhuleki | Front wheel disc brake, isondo langemuva mechanical drum brake |
Uhlelo lokupaka amabhuleki | Mechanical hand brake |
Usayizi | |
L*W*H | 4950mm* 15 10mm* 2100mm |
Isisekelo samasondo | 2680 mm |
Amathayi | Isondo langaphambili 165R13LT Isondo langemuva 175R13LT |
Isisindo semoto (ibhethri lifakiwe) | 1360kg |
Ukususwa komhlaba | 135 mm |
Iwaranti | |
Gcwalisa iwaranti enomkhawulo wemoto | Iminyaka engu-1.5 |
Isitifiketi sokufaneleka kanye nombiko wokuhlolwa kwebhethri